General Information
Code | 2503045 |
Name of Degree | Bachelor Degree in Social Education |
University | Universidad de Córdoba |
Area of Knowledge | Social and Legal Sciences |
State | Published in B.O.E. |
Date | 10/12/2014 |
Date of publication (BOE) | 10/12/2014 (BOE nº 298, 10/diciembre/2014) |
URL (RUCT) | Link |
Number of ECTS credits | 240 |
Duration of course (years) | Four |
Type of tuition involved | Face-to-face tuition |
Number of new admission on offer | 260 |
Minimum number of credits for registration | 24 |
Centre and tuition venue | Faculty of Education Sciences |
Sistema de Garantía de Calidad de Títulos | Link |
Servicio de Calidad y Planificación | Link |
Planning
Type of subject | |
Core Training | 60 |
Compulsory | 108 |
Elective | 24 |
External practices | 42 |
work final degree | 6 |
TOTAL | 240 |
FIRST YEAR (Academic course 2018/19)
Year | Name | Code | ECTS | Type | Periode | Guide |
1º | Social Pedagogy | 102517 | 12 | Compulsory | Annual | Guide |
1º | History of contemporary and social education | 102518 | 12 | Core | Annual | Guide |
1º | Social Psychology | 102519 | 6 | Compulsory | 1st four-month | Guide |
1º | Basis for Sociology. Social structure and inequality | 102520 | 6 | Compulsory | 1st four-month | Guide |
1º | Development and learning throughout life | 102521 | 6 | Core | 1st four-month | Guide |
1º | Basic psychological principles for intervention in Social Education | 102522 | 6 | Core | 2nd four-month | Guide |
1º | Sociology of Education | 102523 | 6 | Core | 2nd four-month | Guide |
1º | Theory of Education | 102524 | 6 | Core | 2nd four-month | Guide |
SECOND YEAR (Academic course 2018/19)
Year | Name | Code | ECTS | Type | Periode | Guide |
2º | Planning, Development and Innovation in Socio-Educational Projects | 102525 | 12 | Basic training | Annual | Guide |
2º | Contexts of Risk and Inclusive Education I | 102529 | 6 | Core | 1st four-month | Guide |
2º | Needs Assessment in Social Education | 102526 | 6 | Core | 1st four-month | Guide |
2º | Pedagogical Organization and Management of Socio-educative Institutions | 102528 | 6 | Core | 1st four-month | Guide |
2º | Technology and Media in Social Education | 102527 | 6 | Basic training | 1st four-month | Guide |
2º | Contexts of Risk and Inclusive Education II | 102533 | 6 | Core | 2nd four-month | Guide |
2º | Socio-Cultural Animation: Projects and Intervention | 102530 | 6 | Core | 2nd four-month | Guide |
2º | Research Methods in Social Education | 102532 | 6 | Basic training | 2nd four-month | Guide |
2º | Psychology in Organizations and Work Teams | 102531 | 6 | Core | 2nd four-month | Guide |
THIRD YEAR (Academic course 2018/19)
Year | Name | Code | ECTS | Type | Periode | Guide |
3º | Models based on Scientific Evidence | 102535 | 6 | Core | 1st four-month | Guide |
3º | Strategies of Youth Violence Prevention | 102538 | 6 | Core | 1st four-month | Guide |
3º | Psychoeducational Intervention in Patiens with Drug-Dependence and Addictions | 102537 | 6 | Core | 1st four-month | Guide |
3º | The use of music as a tool of intervention in Social Education | 102536 | 6 | Core | 1st four-month | Guide |
3º | Guidance and Training for Social and Labour Integration | 102534 | 6 | Core | 1st four-month | Guide |
3º | Practicum I | 102539 | 30 | Core | 2nd four-month | Guide |