Year | Code | Subject | ECTS Credits | Character | Four-month Period |
Teaching Guide |
---|---|---|---|---|---|---|
1 | 102052 | Environmental Projects Management | 4 | Compulsory | A/0 | Teaching Guide |
1 | 102055 | Installations of Distributed Renewable Energies | 4 | Optional | A/0 | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 621019 | New Energy Sources | 4 | Optional | A/0 | Teaching Guide |
1 | 621020 | Waste Management and Energy Saving Efficiency | 4 | Optional | A/0 | Teaching Guide |
1 | 621023 | External Internships | 6 | - | A/0 | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 636006 | Data Management and Machine Learning | 4 | Compulsory | A/0 | Teaching Guide |
1 | 636011 | External Internships | 6 | - | A/0 | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 15810 | Environmental Impact | 4 | Optional | / | Teaching Guide |
1 | 15834 | Analysys Methodology for Intervention | 4 | Optional | / | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 102378 | Water Processes | 4 | Optional | Second | Teaching Guide |
Year |
Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 102650 | Management of Machinery, Equipment and Facilities in Food and Agrarian Production | 6 | Optional | Second | Teaching Guide |
1 | 102653 | Town and Country Planning and Policy | 4 | Compulsory | First | Teaching Guide |
1 | 102660 | Construction and Works of Rural Infrastructure | 5 | Compulsory | Second | Teaching Guide |
2 | 102661 | Enterprise Practice | 4 | Compulsory | First | Teaching Guide |
2 | 102665 | Design and Calculation of Singular Elements in Agroindustrial Buildings | 4 | Optional | First | Teaching Guide |
2 | 102666 | New Disciplines in Projects Management | 4 | Optional | First | Teaching Guide |
2 | 102667 | Energy Eficiency a Renewable Energies in Food and Agriculture Industry | 4 | Optional | First | Teaching Guide |
2 | 102670 | Precision Agriculture | 4 | Optional | First | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 102706 | Projects Management | 5 | Compulsory | First | Teaching Guide |
1 | 102714 | Prevention Management | 3 | Compulsory | Second | Teaching Guide |
1 | 102715 | Installations of Safety, Lighting, Ventilation and Acoustics | 3 | Compulsory | Second | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 589008 | Transport, Distribution and Solid of Solids, Liquids and Gases | 4 | Compulsory | Second | Teaching Guide |
1 | 589010 | Water Treatment, Waste Management and Recycling | 4 | Compulsory | Second | Teaching Guide |
1 | 589018 | Land Management and Mining | 3 | Compulsory | Second | Teaching Guide |
2 | 589021 | Modelling: Continous Media and Structures Mechanics | 3 | Compulsory | First | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 102680 | Renewable Energies in Natural and Forestry Environment | 4 | Compulsory | Second | Teaching Guide |
1 | 102682 | Impact Assessment and Environmental Audit in Forestry Activities | 5 | Compulsory | Second | Teaching Guide |
1 | 102683 | Installations Engineering in Forestry Industries | 4 | Compulsory | First | Teaching Guide |
1 | 102690 | Structures Design and Calculation | 4 | Compulsory | Second | Teaching Guide |
2 | 102695 | Full Restoration of Forest Ecosystems | 16 | Optional | First | Teaching Guide |
2 | 102696 | Industrial and Energy Industrial Facilities | 16 | Optional | First | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 572002 | Growing Techniques | 17 | Compulsory | A/0 | Teaching Guide |
2 | 572007 | Introduction to Research | 30 | Compulsory | A/0 | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 102010 | Fundamentals of Work Safety and Work Conditions I | 4,5 | Compulsory | A/0 | Teaching Guide |
1 | 102011 | Fundamentals of Work Safety and Work Conditions II | 4,5 | Compulsory | A/0 | Teaching Guide |
1 | 102012 | Fundamentals of Industrial Hygiene and Work Medicine I | 4,5 | Compulsory | A/0 | Teaching Guide |
1 | 102013 | Fundamentals of Industrial Hygiene and Work Medicine II | 4,5 | Compulsory | A/0 | Teaching Guide |
1 | 102018 | Extension of Safety at Work I | 5 | Optional | A/0 | Teaching Guide |
1 | 102019 | Extension of Safety at Work II | 5 | Optional | A/0 | Teaching Guide |
1 | 102020 | Extension of Industrial Hygiene I | 5 | Optional | A/0 | Teaching Guide |
1 | 102021 | Extension of Industrial Hygiene II | 5 | Optional | A/0 | Teaching Guide |
1 | 102022 | Extension of Ergonomics and Psychosociology I | 5 | Optional | A/0 | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 16785 | Complements for the Education in Technology and Industrial Processes | 6 | Compulsory | Second | Teaching Guide |
1 | 16786 | Teaching and Learning of the Subjects in Technology and Industrial Processes | 12 | Compulsory | Second | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 630005 | Weeds Buit-in Control | 4 | Compulsory | Second | Teaching Guide |
1 | 630006 | Application of Phytosanitary Products | 4 | Compulsory | Second | Teaching Guide |
1 | 630007 | Plant Protection Practices | 4 | Compulsory | Second | Teaching Guide |
1 | 630008 | External Internships | 6 | - |
A/0 |
Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 101958 | 3D Structures Representation | 4 | Optional | Second | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 633004 | Environmental Impact of Waste Products and Computer Systems for Using in Sustainable Building | 4 | Compulsory | First | Teaching Guide |
1 | 633005 | Life Cycle and Circular Economy Analysis | 4 | Compulsory | First | Teaching Guide |
1 | 633006 | Sustainable Materials and Advanced Techniques in Building | 4 | Compulsory | First | Teaching Guide |
1 | 633008 | Special Concrets | 4 | Optional | Second | Teaching Guide |
1 | 633009 | Waste Recovery Techniques | 4 | Optional | Second | Teaching Guide |
1 | 633010 | Asphalts | 4 | Optional | Second | Teaching Guide |
1 | 633011 | Application of Granular and Based-Cement and Eco-Efficient Materials in Sustainable Building | 4 | Optional | Second | Teaching Guide |
1 | 633012 | Emerging Materials, Composites and Geopolymers | 4 | Optional | Second | Teaching Guide |
Year | Code | Subject | ECTS Credits | Character | Four-month Period | Teaching Guide |
---|---|---|---|---|---|---|
1 | 625005 | Computing in the Cloud and utilities for the Agri-Food, Forest and Rural Development Sectors | 6 | Compulsory | A/0 | Teaching Guide |
2 | 625011 | External Internships | 4 | - | 2º cuatrimestre | Teaching Guide |